Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie DONAT | CHU | 16.00 | 5.80 | 10.20 | 2.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #11 | |
2 | Carolina SCHENK | RAP | 15.04 | 5.24 | 9.80 | 1.92 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #15 | |
3 | Julia FREY | RAP | 14.06 | 5.10 | 8.96 | 1.83 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #13 | |
4 | Giulia AMPOLLINI | WIN | 13.96 | 5.00 | 8.96 | 1.75 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #1 | |
5 | Stella HINDER | WIL | 13.48 | 4.72 | 8.76 | 1.75 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #16 | |
6 | Leonie HUGENTOBLER | UZW | 12.69 | 4.56 | 8.13 | 1.67 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | #4 | |
7 | Luana DI FEDE | HER | 12.35 | 4.65 | 7.70 | 1.58 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #10 | |
8 | Lenja RÖST | ARO | 12.28 | 4.38 | 7.90 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | #5 | |
9 | Jelena KAISER | GLA | 12.03 | 3.90 | 8.13 | 1.58 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #14 | |
10 | Anneli EKLUND | WIN | 11.62 | 4.32 | 7.30 | 1.42 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #3 | |
11 | Lina ARIANNA | ZHO | 11.52 | 4.24 | 7.28 | 1.58 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #6 | |
12 | Frieda SCHLEGEL | HER | 11.45 | 4.15 | 7.30 | 1.50 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | #12 | |
13 | Noemi SCHITTLI | WIL | 11.34 | 4.04 | 7.30 | 1.42 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #9 | |
14 | Bente KRAMER | RAP | 11.03 | 4.43 | 7.10 | 1.42 | 0.00 | 1.42 | 0.00 | 0.00 | 0.50 | #2 | |
15 | Samantha STURZENEGGER | HER | 10.57 | 4.11 | 6.46 | 1.25 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #8 | |
16 | Marilena SCHUSTEREIT | EVM | 8.96 | 3.10 | 5.86 | 1.17 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.04.2022 13:26